公布时间 | 生效时间 | 存款基准利率 | 贷款基准利率 | 消息公布次日 指数涨跌 |
|||||
---|---|---|---|---|---|---|---|---|---|
调整前 | 调整后 | 调整幅度 | 调整前 | 调整后 | 调整幅度 | 上海 | 深圳 | ||
2015-10-23 | 2015-10-24 | 1.75% | 1.50% | -0.25% | 4.60% | 4.35% | -0.25% | - | - |
2015-08-25 | 2015-08-26 | 2.00% | 1.75% | -0.25% | 4.85% | 4.60% | -0.25% | - | - |
2015-06-27 | 2015-06-28 | 2.25% | 2.00% | -0.25% | 5.10% | 4.85% | -0.25% | - | - |
2015-05-10 | 2015-05-11 | 2.50% | 2.25% | -0.25% | 5.35% | 5.10% | -0.25% | - | - |
2015-02-28 | 2015-03-01 | 2.75% | 2.50% | -0.25% | 5.60% | 5.35% | -0.25% | - | - |
2014-11-21 | 2014-11-22 | 3.00% | 2.75% | -0.25% | 6.00% | 5.60% | -0.40% | - | - |
2012-07-05 | 2012-07-06 | 3.25% | 3.00% | -0.25% | 6.31% | 6.00% | -0.31% | - | - |
2012-06-07 | 2012-06-08 | 3.50% | 3.25% | -0.25% | 6.56% | 6.31% | -0.25% | - | - |
2011-07-06 | 2011-07-07 | 3.25% | 3.50% | 0.25% | 6.31% | 6.56% | 0.25% | - | - |
2011-04-05 | 2011-04-06 | 3.00% | 3.25% | 0.25% | 6.06% | 6.31% | 0.25% | - | - |
2011-02-08 | 2011-02-09 | 2.75% | 3.00% | 0.25% | 5.81% | 6.06% | 0.25% | - | - |
2010-12-25 | 2010-12-26 | 2.50% | 2.75% | 0.25% | 5.56% | 5.81% | 0.25% | - | - |
2010-10-19 | 2010-10-20 | 2.25% | 2.50% | 0.25% | 5.31% | 5.56% | 0.25% | - | - |
2008-12-22 | 2008-12-23 | 2.52% | 2.25% | -0.27% | 5.58% | 5.31% | -0.27% | - | - |
2008-11-26 | 2008-11-27 | 3.60% | 2.52% | -1.08% | 6.66% | 5.58% | -1.08% | - | - |
2008-10-29 | 2008-10-30 | 3.87% | 3.60% | -0.27% | 6.93% | 6.66% | -0.27% | - | - |
2008-10-08 | 2008-10-09 | 4.14% | 3.87% | -0.27% | 7.20% | 6.93% | -0.27% | - | - |
2008-09-15 | 2008-09-16 | 4.14% | 4.14% | - | 7.47% | 7.20% | -0.27% | - | - |
2007-12-20 | 2007-12-21 | 3.87% | 4.14% | 0.27% | 7.29% | 7.47% | 0.18% | - | - |
2007-09-14 | 2007-09-15 | 3.60% | 3.87% | 0.27% | 7.02% | 7.29% | 0.27% | - | - |
定义:表示一定时期内利息量与本金的比率,通常用百分比表示,按年计算则称为年利率。其计算公式是:利息率= 利息量 ÷ 本金÷时间×100%
重要性:重要
数据来源:中国人民银行